PRICES FOR LASER HAIR REMOVAL AND AESTHETIC PROCEDURES
LASER HAIR REMOVAL
| Women – Face | Price (BGN) | Price (€) | Promo price (BGN) | Promo price (€) | 6 treatments (BGN) | 6 treatments (€) | |
|---|---|---|---|---|---|---|---|
| Upper lip | 50 BGN | 25.56 € | 35 BGN | 17.90 € | 180 BGN | 92.03 € | |
| Chin | 50 BGN | 25.56 € | 35 BGN | 17.90 € | 180 BGN | 92.03 € | |
| Cheekbones | 50 BGN | 25.56 € | 35 BGN | 17.90 € | 180 BGN | 92.03 € | |
| Sideburns | 50 BGN | 25.56 € | 35 BGN | 17.90 € | 180 BGN | 92.03 € | |
| Neck (front) | 50 BGN | 25.56 € | 35 BGN | 17.90 € | 180 BGN | 92.03 € | |
| Neck (back) | 60 BGN | 30.68 € | 45 BGN | 23.01 € | 240 BGN | 122.71 € | |
| Full face | 130 BGN | 66.47 € | 100 BGN | 51.13 € | 540 BGN | 276.10 € | |
| Women – Body | Price (BGN) | Price (€) | Promo price (BGN) | Promo price (€) | 6 treatments (BGN) | 6 treatments (€) | |
|---|---|---|---|---|---|---|---|
| Areolas | 40 BGN | 20.45 € | 30 BGN | 15.34 € | 150 BGN | 76.69 € | |
| Armpits | 60 BGN | 30.68 € | 45 BGN | 23.01 € | 240 BGN | 122.71 € | |
| Abdomen-line | 60 BGN | 30.68 € | 45 BGN | 23.01 € | 240 BGN | 122.71 € | |
| Perianal area | 60 BGN | 30.68 € | 45 BGN | 23.01 € | 240 BGN | 122.71 € | |
| Outer bikini | 70 BGN | 35.79 € | 55 BGN | 28.12 € | 300 BGN | 153.39 € | |
| Shoulders | 80 BGN | 40.90 € | 65 BGN | 33.23 € | 330 BGN | 168.73 € | |
| 1/2 arms | 100 BGN | 51.13 € | 80 BGN | 40.90 € | 420 BGN | 214.74 € | |
| Abdomen | 100 BGN | 51.13 € | 80 BGN | 40.90 € | 420 BGN | 214.74 € | |
| Waist | 100 BGN | 51.13 € | 80 BGN | 40.90 € | 420 BGN | 214.74 € | |
| Buttocks | 120 BGN | 61.35 € | 95 BGN | 48.57 € | 510 BGN | 260.76 € | |
| Chest | 120 BGN | 61.35 € | 95 BGN | 48.57 € | 510 BGN | 260.76 € | |
| Full intimate area | 130 BGN | 66.47 € | 90 BGN | 46.02 € | 510 BGN | 260.76 € | |
| Full arms | 150 BGN | 76.69 € | 120 BGN | 61.35 € | 630 BGN | 322.19 € | |
| Back | 200 BGN | 102.26 € | 120 BGN | 61.35 € | 840 BGN | 429.49 € | |
| Lower legs | 240 BGN | 122.71 € | 160 BGN | 81.80 € | 1050 BGN | 536.85 € | |
| Thighs | 280 BGN | 143.16 € | 190 BGN | 97.14 € | 1170 BGN | 598.21 € | |
| Full legs | 450 BGN | 230.08 € | 225 BGN | 115.04 € | 1890 BGN | 966.33 € | |
| Full body (standard) | 900 BGN | 460.15 € | 500 BGN | 255.65 € | 2700 BGN | 1380.42 € | |
| Full body (all zones) | 1200 BGN | 613.55 € | 700 BGN | 357.90 € | 3600 BGN | 1839.60 € | |
Full body women (standard): full legs, full arms, full intimate area and armpits.
Full body women (all zones): includes all zones and full face.
| Men – Face | Price (BGN) | Price (€) | Promo price (BGN) | Promo price (€) | 6 treatments (BGN) | 6 treatments (€) | |
|---|---|---|---|---|---|---|---|
| Upper lip | 50 BGN | 25.56 € | 40 BGN | 20.45 € | 210 BGN | 107.37 € | |
| Cheekbones | 50 BGN | 25.56 € | 40 BGN | 20.45 € | 210 BGN | 107.37 € | |
| Neck (front) | 50 BGN | 25.56 € | 40 BGN | 20.45 € | 210 BGN | 107.37 € | |
| Chin | 60 BGN | 30.68 € | 50 BGN | 25.56 € | 270 BGN | 138.04 € | |
| Sideburns | 60 BGN | 30.68 € | 50 BGN | 25.56 € | 270 BGN | 138.04 € | |
| Neck (back) | 80 BGN | 40.90 € | 70 BGN | 35.79 € | 360 BGN | 184.07 € | |
| Beard Sculpting | 90 BGN | 46.02 € | 80 BGN | 40.90 € | 420 BGN | 214.74 € | |
| Full face | 160 BGN | 81.80 € | 130 BGN | 66.47 € | 660 BGN | 337.46 € | |
| Men – Body | Price (BGN) | Price (€) | Promo price (BGN) | Promo price (€) | 6 treatments (BGN) | 6 treatments (€) | |
|---|---|---|---|---|---|---|---|
| Areolas | 40 BGN | 20.45 € | 30 BGN | 15.34 € | 150 BGN | 76.69 € | |
| Abdomen – line | 60 BGN | 30.68 € | 50 BGN | 25.56 € | 270 BGN | 138.04 € | |
| Armpits | 70 BGN | 35.79 € | 60 BGN | 30.68 € | 330 BGN | 168.73 € | |
| Perianal area | 70 BGN | 35.79 € | 60 BGN | 30.68 € | 330 BGN | 168.73 € | |
| Shoulder | 120 BGN | 61.35 € | 95 BGN | 48.57 € | 510 BGN | 260.76 € | |
| Waist | 120 BGN | 61.35 € | 95 BGN | 48.57 € | 510 BGN | 260.76 € | |
| Abdomen | 120 BGN | 61.35 € | 95 BGN | 48.57 € | 510 BGN | 260.76 € | |
| Buttocks | 150 BGN | 76.69 € | 120 BGN | 61.35 € | 630 BGN | 322.19 € | |
| Full intimate area | 150 BGN | 76.69 € | 120 BGN | 61.35 € | 630 BGN | 322.19 € | |
| 1/2 arms | 170 BGN | 86.92 € | 135 BGN | 69.02 € | 720 BGN | 368.12 € | |
| Chest | 180 BGN | 92.03 € | 145 BGN | 74.14 € | 750 BGN | 383.48 € | |
| Full arms | 220 BGN | 112.48 € | 175 BGN | 89.47 € | 930 BGN | 475.40 € | |
| Back | 280 BGN | 143.16 € | 225 BGN | 115.04 € | 1170 BGN | 598.21 € | |
| Lower legs | 280 BGN | 143.16 € | 225 BGN | 115.04 € | 1170 BGN | 598.21 € | |
| Chest + Abdomen | 300 BGN | 153.39 € | 240 BGN | 122.71 € | 1260 BGN | 644.23 € | |
| Thighs | 330 BGN | 168.73 € | 265 BGN | 135.49 € | 1380 BGN | 705.58 € | |
| Back + shoulder | 400 BGN | 204.52 € | 320 BGN | 163.60 € | 1680 BGN | 858.91 € | |
| Back, waist + shoulder | 520 BGN | 265.98 € | 415 BGN | 212.18 € | 2190 BGN | 1119.78 € | |
| Full legs | 550 BGN | 281.22 € | 440 BGN | 224.97 € | 2310 BGN | 1181.08 € | |
| Full body (standard) | 1100 BGN | 562.43 € | 640 BGN | 327.22 € | 3300 BGN | 1687.31 € | |
| Full body (all zones) | 1480 BGN | 756.77 € | 800 BGN | 409.07 € | 4440 BGN | 2269.11 € | |
Full body men (standard) : full legs, full arms, chest, abdomen, back and waist.
MASSAGES
| Anti-cellulite massages | Price (BGN) | Price (€) | 6 treatments (BGN) | 6 treatments (€) | |
|---|---|---|---|---|---|
| Anti-cellulite massage /30 min/ | 90 BGN | 46.02 € | — BGN | — € | |
| Anti-cellulite massage /50 min/ | 130 BGN | 66.47 € | — BGN | — € | |
ENDOSPHERES THERAPY
| Therapy | Price (BGN) | Price (€) | 12 treatments (BGN) | 12 treatments (€) | |
|---|---|---|---|---|---|
| Half body | 177 BGN | 90.50 € | 1801 BGN | 920.80 € | |
| Standard | 196 BGN | 100.21 € | 1917 BGN | 980.14 € | |
| Full body | 216 BGN | 110.44 € | 1995 BGN | 1020.02 € | |
BODY TREATMENTS – ALMA PrimeX
Anti-cellulite procedure (RF)
| Type | Price (BGN) | Price (€) | Promo (BGN) | Promo (€) | |
|---|---|---|---|---|---|
| 1 Treatment – 1 zone | 220 BGN | 112.48 € | 175 BGN | 89.47 € | |
| 1 Treatment – 2 zones | 440 BGN | 224.97 € | 330 BGN | 168.73 € | |
| Package of 4 – 1 zone | 880 BGN | 450.04 € | 620 BGN | 317.09 € | |
| Package of 4 – 2 zones | 1760 BGN | 899.98 € | 1200 BGN | 613.55 € | |
| Package of 6 – 1 zone | 1320 BGN | 674.90 € | 930 BGN | 475.50 € | |
| Package of 6 – 2 zones | 2640 BGN | 1349.86 € | 1800 BGN | 920.32 € | |
Anti-cellulite + Fat burning (RF+US)
| Type | Price (BGN) | Price (€) | Promo (BGN) | Promo (€) | |
|---|---|---|---|---|---|
| 1 Treatment – 1 zone | 450 BGN | 230.08 € | 360 BGN | 184.07 € | |
| 1 Treatment – 2 zones | 900 BGN | 460.15 € | 670 BGN | 342.52 € | |
| Package of 4 – 1 zone | 1800 BGN | 920.32 € | 1260 BGN | 644.23 € | |
| Package of 4 – 2 zones | 3600 BGN | 1840.73 € | 2360 BGN | 1206.66 € | |
| Package of 6 – 1 zone | 2700 BGN | 1380.42 € | 1890 BGN | 966.33 € | |
| Package of 6 – 2 zones | 5400 BGN | 2761.09 € | 3540 BGN | 1809.91 € | |
DERMATOLOGY SERVICES
| General dermatology services | Price (BGN) | Price (€) | |
|---|---|---|---|
| Initial examination with a specialist dermatologist | 100 BGN | 51.13 € | |
| Secondary examination with a specialist dermatologist | 50 BGN | 25.56 € | |
LASER FOTONA DYNAMIS
| FOTONA SP DYNAMIS | Price (BGN) | Price (€) | Package of 3 (BGN) | Package of 3 (€) | |
|---|---|---|---|---|---|
| Laser resurfacing – GENESIS | |||||
| Full face | 650 BGN | 332.32 € | 1950 BGN | 997.02 € | |
| Decoltage | 600 BGN | 306.78 € | 1800 BGN | 920.32 € | |
| Neck | 550 BGN | 281.22 € | 1650 BGN | 843.64 € | |
| Eyes | 350 BGN | 179.05 € | 1050 BGN | 536.85 € | |
| Full face + Neck | 950 BGN | 485.79 € | 2850 BGN | 1457.17 € | |
| Neck + Decoltage | 750 BGN | 383.48 € | 2250 BGN | 1150.46 € | |
| Procedures for mature skin | |||||
| 3D Lifting | 500 BGN | 255.65 € | 1500 BGN | 766.95 € | |
| 4D Lifting | 700 BGN | 357.90 € | 2400 BGN | 1227.14 € | |
| LightPeel | 300 BGN | 153.39 € | 900 BGN | 460.15 € | |
| LipLase | 200 BGN | 102.26 € | 600 BGN | 306.78 € | |
| LipLase + Marionette lines | 450 BGN | 230.08 € | 1350 BGN | 690.23 € | |
| SmoothEye – non-invasive blepharoplasty | 400 BGN | 204.52 € | 1200 BGN | 613.55 € | |
| Acne Treatment | |||||
| Full face | 250 BGN | 127.82 € | 750 BGN | 383.48 € | |
| 1 zone | 100 BGN | 51.13 € | – | – | |
| 2 zones | 180 BGN | 92.03 € | – | – | |
| Acne scars treatment – 2 zones | 650 BGN | 332.32 € | 1950 BGN | 997.02 € | |
| Rosacea Treatment | |||||
| Full face – Nd:Yag |
250 BGN 127.82 € |
||||
INJECTION PROCEDURES
| Service | Price (BGN) | Price (€) | |
|---|---|---|---|
| Women fine lines and wrinkles | |||
| Frown line | 280.00 BGN | 143.16 € | |
| Forehead | 280.00 BGN | 143.16 € | |
| Crow’s feet | 280.00 BGN | 143.16 € | |
| Muscles of mastication (masseters) | 500.00 BGN | 255.65 € | |
| Neck | 850.00 BGN | 434.60 € | |
| Three areas (forehead, frown line, crow’s feet) | 650.00 BGN | 332.32 € | |
| Hyperhidrosis according to area: | |||
| Palms | 900.00 BGN | 460.15 € | |
| Feet | 900.00 BGN | 460.15 € | |
| Armpits | 900.00 BGN | 460.15 € | |
| Men fine lines and wrinkles | |||
| Frown line | 330.00 BGN | 168.73 € | |
| Forehead | 330.00 BGN | 168.73 € | |
| Crow’s feet | 330.00 BGN | 168.73 € | |
| Muscles of mastication (masseters) | 600.00 BGN | 306.78 € | |
| Neck | 850.00 BGN | 434.60 € | |
| Three areas (forehead, frown line, crow’s feet) | 750.00 BGN | 383.48 € | |
| Hyperhidrosis according to area: | |||
| Palms | 1000.00 BGN | 511.29 € | |
| Feet | 1000.00 BGN | 511.29 € | |
| Armpits | 1000.00 BGN | 511.29 € | |
| DERMAL FILLERS | |||
| Filler addition (free up to 3 months, then 100 BGN) | 100.00 BGN | 51.13 € | |
| Filler dissolving | 250.00 BGN | 127.82 € | |
| Hyaluronic fillers (1 ml.): | |||
| Saypha Filler, Saypha Volume | 450.00 BGN | 230.08 € | |
| Saypha Filler Lidocaine, Saypha Filler Volume Lidocaine | 500.00 BGN | 255.65 € | |
| Restylane Defyne | 600.00 BGN | 306.78 € | |
| Restylane Lyft | 600.00 BGN | 306.78 € | |
| Juvederm Voluma | 650.00 BGN | 332.32 € | |
| Juvederm Volift | 650.00 BGN | 332.32 € | |
| Juvederm Volbella | 650.00 BGN | 332.32 € | |
| Stylage M | 550.00 BGN | 281.22 € | |
| Juvederm Smile 0.55ml | 350.00 BGN | 179.05 € | |
| Skinboosters: | |||
| Juvederm Volite | 600.00 BGN | 306.78 € | |
| RRS® HA Long Lasting | 500.00 BGN | 255.65 € | |
| Philart Eye | 400.00 BGN | 204.52 € | |
| PhilArt Next | 400.00 BGN | 204.52 € | |
| Saypha Rich | 280.00 BGN | 143.16 € | |
| Collagen biostimulators: | |||
| Harmonyca 1.25 ml. | 900.00 BGN | 460.15 € | |
| Sculptra | 900.00 BGN | 460.15 € | |
| MESOTHERAPY | |||
| BCN hands | 150.00 BGN | 76.69 € | |
| BCN eye contour | 150.00 BGN | 76.69 € | |
| BCN full face | 200.00 BGN | 102.26 € | |
| BCN face, neck and cleavage | 250.00 BGN | 127.82 € | |
| BCN hair | 250.00 BGN | 127.82 € | |
COSMETICS PROCEDURE
| Service | Price (BGN) | Price (€) | Package Price (BGN) | Package Price (€) | |
|---|---|---|---|---|---|
| Medik8 | |||||
| Platinum Facial – 60 min. | 120 BGN | 61.35 € | 720 BGN (6 treatments) | 368.14 € | |
| Total Skin Reset Peel – 45 min. | 100 BGN | 51.13 € | 1020 BGN (6 treatments) | 521.52 € | |
| Expert Facial – Acne-prone skin – 60 min. | 100 BGN | 51.13 € | 600 BGN (6 treatments) | 306.78 € | |
| Expert Facial – Pore Refining – 60 min. | 110 BGN | 56.24 € | 660 BGN (6 treatments) | 337.47 € | |
| Expert Facial – Sensitive skin – 60 min. | 110 BGN | 56.24 € | 660 BGN (6 treatments) | 337.47 € | |
| Expert Facial – Deep Hydration – 60 min. | 110 BGN | 56.24 € | 660 BGN (6 treatments) | 337.47 € | |
| Esthemax | |||||
| Jasmine Recovery Ritual | 140 BGN | 71.58 € | – | – | |
| Egyptian Rose Therapy | 140 BGN | 71.58 € | – | – | |
| 24K Gold Facial | 160 BGN | 81.81 € | – | – | |
| Glutathione Shine Facial | 140 BGN | 71.58 € | – | – | |
| Anti-Age Sheep Placenta Facial | 160 BGN | 81.81 € | – | – | |
| Diamond Spirulina Facial | 140 BGN | 71.58 € | – | – | |
| Forlle’d | |||||
| Forlle’d – SATORI Treatment – 80 min. | 160 BGN | 81.81 € | – | – | |
| Forlle’d – Intesive Hydratation treatment – 80 min. | 130 BGN | 66.47 € | – | – | |
| Forlle’d – Non-invasive Biofiller – 80 min. | 180 BGN | 92.03 € | – | – | |
| Other | |||||
| Standard Cleansing Facial – 90 min. | 110 BGN | 56.24 € | – | – | |
HYDRODERMABRASION – DERMACLEAR
| Service | Price | Promo price | 4 treatments | 6 treatments | ||||
|---|---|---|---|---|---|---|---|---|
| Hydrodermabrasion in 3 steps | 180 BGN | 92.03 € | 90 BGN | 46.02 € | 360 BGN | 184.07 € | – | |
| Hydrodermabrasion in 3 steps (men) | 180 BGN | 92.03 € | 90 BGN | 46.02 € | 360 BGN | 184.07 € | – | |
| Hydrodermabrasion in 3 steps + professional gel mask | 230 BGN | 117.60 € | 115 BGN | 58.80 € | 460 BGN | 235.19 € | – | |
Why you should choose ALMA Soprano Titanium
at Aesthetic center Satori?
Aesthetic center Satori uses the latest and fully modified laser hair removal technology to ensure the most effective results.
Our long-time professionals focus on achieving the desired results while treating you with the highest level of care and understanding.
Long lasting results
For the permanent removal of unwanted hair, we have acquired innovative and modified laser hair removal technology, striving to get the desired result quickly, effectively and without pain.
Aesthetic center
SATORI was created with care for you! With its convenient location and sophisticated design, we offer the necessary comfort, and you can enjoy privacy, with a cup of aromatic coffee, before the expected procedure.
Professional care
A highly qualified team of specialists takes care of your quality and safe procedure. They will provide you with the information you need and the care you need for smooth and soft skin. You are expected to trust and enjoy the results.
Efficiency & comfort
The technological properties of the ALMA Soprano Titanium laser give impressive results in an extremely short time! With its advanced cooling system, it uses different wavelengths, treating the skin at different depths, for maximum effectiveness.
Frequently Asked Questions
What is laser hair removal?
During laser epilation, light energy is emitted, which reaches the hair follicle and attacks its pigment – melanin. Upon contact with the skin, the light from the laser is transformed into heat and this leads to the destruction of the hairs. The laser beam is harmless to the skin because it is directed only at the hair structures.
When using laser hair removal, ingrown hairs are removed and the condition of follicle problems, boils and pimples is improved.
What is the difference between IPL and laser hair removal?
Lasers produce a single wavelength of light (pure light consists of a single color and shape) that has a very concentrated beam and a specific target (melanin in the hair follicle).
IPLs are not lasers. These machines produce a wide range of wavelengths and cannot be focused into a concentrated beam. Because a number of different wavelengths are scattered at different depths, only some of them will be effective in reducing hair growth. With IPL technology, light penetration is very superficial and thick hairs cannot be treated effectively.
On the other hand, the laser works with energy that is many times stronger than that of IPL and respectively achieves better results. Because the heat is absorbed by the follicle and not the skin, there is a reduced risk of burning. This makes laser one of the safest hair removal options worldwide.
How many procedures are needed to completely remove unwanted hair?
It is strictly individual for each person, but you will have a great result at the very first procedure. For women, it is standard from 5 to 7 procedures, and for men from 6 to 8 procedures for complete hair removal.
Why is it important to shave the treated area before the laser hair removal procedure?
It is strongly recommended to shave the area to be treated, because any hair that is above the surface of the skin will block the laser from reaching the hair follicle, which is necessary for laser hair removal to be maximally effective.
















